Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 30.1M | Female | 984M | A 3.3Maverage views per post | ||
2 | 25.2M | Female | 1 | A 3.1Maverage views per post | ||
3 | 18.4M | Female | 1 | A 5.7Maverage views per post | ||
4 | 17.4M | Female | 310.7M | B 1Maverage views per post | ||
5 | 13.6M | Male | 540.1M | A 6.9Maverage views per post | ||
6 | 12.9M | Female | 297.4M | A 1.2Maverage views per post | ||
7 | 12M | Female | 931.3M | A 7.5Maverage views per post | ||
8 | 10.8M | Unspecified | 331.7M | C 516Kaverage views per post | ||
9 | 10.8M | Male | 115.1M | A 1.3Maverage views per post | ||
10 | 10M | Female | 279.1M | A 3.3Maverage views per post | ||
11 | 9.8M | Unspecified | 247.1M | A 5.9Maverage views per post | ||
12 | 9.4M | Unspecified | 183.6M | A 6.8Maverage views per post | ||
13 | 8.8M | Unspecified | 191.1M | A 17.1Maverage views per post | ||
14 | 8.6M | Unspecified | 261.3M | E 68.9Kaverage views per post | ||
15 | 8.4M | Male | 24.5M | E 65.8Kaverage views per post | ||
16 | 8.3M | Female | 205.4M | A 14.7Maverage views per post | ||
17 | 8.2M | Female | 64.7M | A 2Maverage views per post | ||
18 | 8M | Unspecified | 365.6M | B 516.6Kaverage views per post | ||
19 | 7.8M | Female | 43.5M | A 4.4Maverage views per post | ||
20 | 7.8M | Unspecified | 347M | A 4.4Maverage views per post | ||
21 | 7.5M | Female | 39M | A 9.9Maverage views per post | ||
22 | 7.3M | Unspecified | 289.3M | A 627.3Kaverage views per post | ||
23 | 7.2M | Unspecified | 180.3M | A 21.9Maverage views per post | ||
24 | 7.2M | Female | 411.3M | A 2.3Maverage views per post | ||
25 | 7.2M | Female | 76.9M | A 1.9Maverage views per post | ||
26 | 7M | Male | 147M | A 15.9Maverage views per post | ||
27 | 6.8M | Unspecified | 308.3M | A 10Maverage views per post | ||
28 | 6.6M | Female | 71.7M | C 328.9Kaverage views per post | ||
29 | 6.2M | Unspecified | 73.2M | C 259.5Kaverage views per post | ||
30 | 6.1M | Unspecified | 109.9M | A 10.9Maverage views per post | ||
31 | 6M | Male | 191.5M | A 6.4Maverage views per post | ||
32 | 5.9M | Male | 86M | A 3Maverage views per post | ||
33 | 5.9M | Female | 48.9M | A 12.3Maverage views per post | ||
34 | 5.6M | Female | 120.2M | A 3.5Maverage views per post | ||
35 | 5.6M | Male | 87.8M | A 469.3Kaverage views per post | ||
36 | 5.5M | Female | 112.5M | A 16Maverage views per post | ||
37 | 5.4M | Female | 155.1M | A 1.7Maverage views per post | ||
38 | 5.3M | Unspecified | 98.9M | A 1.2Maverage views per post | ||
39 | 5.2M | Unspecified | 70M | A 1.5Maverage views per post | ||
40 | 5.2M | Unspecified | 113.1M | A 3.8Maverage views per post | ||
41 | 5.2M | Unspecified | 138.5M | A 2.9Maverage views per post | ||
42 | 4.9M | Male | 427.9K | A 1.5Maverage views per post | ||
43 | 4.9M | Unspecified | 57.2M | A 652Kaverage views per post | ||
44 | 4.9M | Unspecified | 118.7M | A 5.5Maverage views per post | ||
45 | 4.8M | Female | 392.7K | A 1.4Maverage views per post | ||
46 | 4.7M | Unspecified | 276.2M | A 4.4Maverage views per post | ||
47 | 4.7M | Female | 54.7M | A 5.2Maverage views per post | ||
48 | 4.6M | Female | 108.9M | A 9.8Maverage views per post | ||
49 | 4.5M | Male | 135.9K | A 1.4Maverage views per post | ||
50 | 4.5M | Female | 139.1K | A 1.3Maverage views per post |
Discover travel influencers in specific countries for targeted campaigns
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!