Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 53M | Female | 1 | A 10Maverage views per post | ||
2 | 23.7M | Unspecified | 824.2M | C 900.7Kaverage views per post | ||
3 | 22.2M | Unspecified | 641.6M | D 461.5Kaverage views per post | ||
4 | 19M | Unspecified | 338.9M | C 588.8Kaverage views per post | ||
5 | 17.8M | Male | 188.6M | A 4.9Maverage views per post | ||
6 | 14.9M | Female | 370.9M | A 10.8Maverage views per post | ||
7 | 13.9M | Female | 489.7M | A 4.8Maverage views per post | ||
8 | 11.2M | Unspecified | 201.2M | D 256Kaverage views per post | ||
9 | 10.8M | Male | 115.1M | A 1.3Maverage views per post | ||
10 | 10M | Female | 130.6M | C 380.1Kaverage views per post | ||
11 | 10M | Male | 238.2M | A 10.8Maverage views per post | ||
12 | 8.4M | Male | 246.8M | A 827.5Kaverage views per post | ||
13 | 7.2M | Male | 99.2M | B 448.6Kaverage views per post | ||
14 | 7M | Unspecified | 353.2M | A 671.9Kaverage views per post | ||
15 | 6.8M | Unspecified | 106.2M | A 3.7Maverage views per post | ||
16 | 6.8M | Unspecified | 193.8M | A 1.4Maverage views per post | ||
17 | 6.6M | Female | 190.2M | A 4.7Maverage views per post | ||
18 | 6.6M | Female | 71.7M | C 328.9Kaverage views per post | ||
19 | 6.6M | Female | 391.6M | A 7.5Maverage views per post | ||
20 | 5.7M | Male | 151.1M | A 1.3Maverage views per post | ||
21 | 5.6M | Unspecified | 191M | A 5.8Maverage views per post | ||
22 | 5.5M | Female | 212.7M | C 196.5Kaverage views per post | ||
23 | 5.4M | Male | 134.4M | A 3.3Maverage views per post | ||
24 | 5.1M | Unspecified | 52.4M | A 1.3Maverage views per post | ||
25 | 4.9M | Female | 93.8M | A 845.9Kaverage views per post | ||
26 | 4.9M | Female | 145.8M | A 13.4Maverage views per post | ||
27 | 4.9M | Unspecified | 57.2M | A 652Kaverage views per post | ||
28 | 4.7M | Female | 69.3M | B 236Kaverage views per post | ||
29 | 4.6M | Female | 293.6M | A 2Maverage views per post | ||
30 | 4.6M | Unspecified | 318M | A 1.5Maverage views per post | ||
31 | 4.6M | Female | 143.2M | D 84.2Kaverage views per post | ||
32 | 4.4M | Female | 134.6M | A 937Kaverage views per post | ||
33 | 4.4M | Unspecified | 204.6M | A 32.8Maverage views per post | ||
34 | 4.4M | Unspecified | 182.5M | A 7.8Maverage views per post | ||
35 | 4.3M | Male | 78.9M | A 5.6Maverage views per post | ||
36 | 4.3M | Male | 110.2M | A 3.9Maverage views per post | ||
37 | 4.3M | Female | 83.9M | B 258.2Kaverage views per post | ||
38 | 4.2M | Female | 186.2M | A 745.2Kaverage views per post | ||
39 | 4.1M | Male | 127.5M | A 639.4Kaverage views per post | ||
40 | 4.1M | Female | 177.8M | A 3.6Maverage views per post | ||
41 | 3.8M | Female | 189.8M | A 16.4Maverage views per post | ||
42 | 3.8M | Female | 40.5M | D 73.1Kaverage views per post | ||
43 | 3.7M | Male | 108.1M | A 2.4Maverage views per post | ||
44 | 3.6M | Female | 100.8M | A 418.8Kaverage views per post | ||
45 | 3.5M | Unspecified | 224.2M | A 1.3Maverage views per post | ||
46 | 3.4M | Unspecified | 86.3M | C 169.2Kaverage views per post | ||
47 | 3.4M | Female | 172.1M | A 667.6Kaverage views per post | ||
48 | 3.4M | Female | 343.9M | B 171.6Kaverage views per post | ||
49 | 3.3M | Male | 86.1M | B 207.1Kaverage views per post | ||
50 | 3.2M | Female | 83.9M | C 142Kaverage views per post |
Discover gaming influencers in specific countries for targeted campaigns
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!