Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 24.2M | Male | 714.5M | A 3.9Maverage views per post | ||
2 | 24.1M | Male | 423.7M | A 3.2Maverage views per post | ||
3 | 23.9M | Female | 395.6M | F 109.3Kaverage views per post | ||
4 | 21.3M | Female | 243.3M | A 3.3Maverage views per post | ||
5 | 21M | Female | 199.2M | A 12.7Maverage views per post | ||
6 | 19M | Unspecified | 338.9M | C 588.8Kaverage views per post | ||
7 | 17.8M | Male | 188.6M | A 4.9Maverage views per post | ||
8 | 16.9M | Unspecified | 334.2M | A 57.4Maverage views per post | ||
9 | 13.6M | Male | 540.1M | A 6.9Maverage views per post | ||
10 | 12.7M | Unspecified | 224.2M | C 593.9Kaverage views per post | ||
11 | 10.8M | Male | 244.4M | D 231Kaverage views per post | ||
12 | 9.2M | Unspecified | 340.5M | E 81.8Kaverage views per post | ||
13 | 9.2M | Unspecified | 217.4M | A 3.9Maverage views per post | ||
14 | 8.4M | Female | 322M | A 1.9Maverage views per post | ||
15 | 8.4M | Female | 124.9M | A 1.2Maverage views per post | ||
16 | 8.4M | Male | 24.5M | E 65.8Kaverage views per post | ||
17 | 8.2M | Female | 218.3M | A 2.3Maverage views per post | ||
18 | 8.2M | Female | 64.7M | A 2Maverage views per post | ||
19 | 8.1M | Female | 208M | A 9.5Maverage views per post | ||
20 | 7.8M | Female | 43.5M | A 4.4Maverage views per post | ||
21 | 7.8M | Unspecified | 347M | A 4.4Maverage views per post | ||
22 | 7.6M | Female | 125.3M | B 494.7Kaverage views per post | ||
23 | 7.5M | Unspecified | 500.2M | A 3.5Maverage views per post | ||
24 | 7.4M | Female | 264.6M | A 5.3Maverage views per post | ||
25 | 7.4M | Female | 1 | A 979.4Kaverage views per post | ||
26 | 7.2M | Unspecified | 103.2M | A 1.3Maverage views per post | ||
27 | 7.2M | Male | 99.2M | B 448.6Kaverage views per post | ||
28 | 7.1M | Female | 364.5M | C 272.6Kaverage views per post | ||
29 | 7M | Male | 147M | A 15.9Maverage views per post | ||
30 | 6.8M | Unspecified | 106.2M | A 3.7Maverage views per post | ||
31 | 6.1M | Unspecified | 109.9M | A 10.9Maverage views per post | ||
32 | 6M | Unspecified | 271.8M | B 314.4Kaverage views per post | ||
33 | 5.9M | Unspecified | 154.3M | A 3.6Maverage views per post | ||
34 | 5.7M | Female | 261.5M | B 286.1Kaverage views per post | ||
35 | 5.5M | Female | 112.5M | A 16Maverage views per post | ||
36 | 5.4M | Female | 493.6M | A 941.3Kaverage views per post | ||
37 | 5.3M | Unspecified | 159.2M | A 854Kaverage views per post | ||
38 | 5.2M | Unspecified | 113.1M | A 3.8Maverage views per post | ||
39 | 5.1M | Female | 140.4M | A 660.2Kaverage views per post | ||
40 | 5M | Unspecified | 111.1M | A 7.3Maverage views per post | ||
41 | 4.9M | Unspecified | 57.2M | A 652Kaverage views per post | ||
42 | 4.9M | Female | 198.7M | A 1.7Maverage views per post | ||
43 | 4.9M | Female | 145.8M | A 13.4Maverage views per post | ||
44 | 4.9M | Unspecified | 118.7M | A 5.5Maverage views per post | ||
45 | 4.7M | Female | 66.2K | A 1.4Maverage views per post | ||
46 | 4.7M | Unspecified | 276.2M | A 4.4Maverage views per post | ||
47 | 4.7M | Unspecified | 209.4M | B 236Kaverage views per post | ||
48 | 4.6M | Unspecified | 127.9M | D 97.1Kaverage views per post | ||
49 | 4.5M | Female | 174.4M | A 424.5Kaverage views per post | ||
50 | 4.4M | Female | 192.3M | A 1.6Maverage views per post |
Discover music influencers in specific countries for targeted campaigns
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!