Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 13.6M | Male | 540.1M | A 6.9Maverage views per post | ||
2 | 10M | Female | 130.6M | C 380.1Kaverage views per post | ||
3 | 8.6M | Female | 298.7M | A 1.2Maverage views per post | ||
4 | 8.3M | Unspecified | 135.2M | A 877.2Kaverage views per post | ||
5 | 7.6M | Female | 274.6M | A 1.6Maverage views per post | ||
6 | 7.6M | Unspecified | 141.3M | E 80.4Kaverage views per post | ||
7 | 7.3M | Female | 111.4M | B 536Kaverage views per post | ||
8 | 6.2M | Unspecified | 73.2M | C 259.5Kaverage views per post | ||
9 | 5.7M | Male | 151.1M | A 1.3Maverage views per post | ||
10 | 5.4M | Unspecified | 191.3M | C 244.8Kaverage views per post | ||
11 | 5.3M | Unspecified | 83.6M | A 25.3Maverage views per post | ||
12 | 4.9M | Unspecified | 118.7M | A 5.5Maverage views per post | ||
13 | 4.8M | Unspecified | 106.4M | A 7.1Maverage views per post | ||
14 | 4.8M | Female | 174.2K | A 1.4Maverage views per post | ||
15 | 4.6M | Male | 73.3M | B 317.2Kaverage views per post | ||
16 | 4.5M | Male | 338.4K | A 1.4Maverage views per post | ||
17 | 4.5M | Female | 74.6M | C 221.9Kaverage views per post | ||
18 | 4.1M | Male | 127.5M | A 639.4Kaverage views per post | ||
19 | 4.1M | Female | 158.7K | A 1.2Maverage views per post | ||
20 | 3.8M | Unspecified | 46.7M | D 111.3Kaverage views per post | ||
21 | 3.7M | Male | 108.1M | A 2.4Maverage views per post | ||
22 | 3.7M | Unspecified | 118.3M | D 71.5Kaverage views per post | ||
23 | 3.7M | Female | 300.6K | A 1.1Maverage views per post | ||
24 | 3.6M | Female | 55.6K | A 1.1Maverage views per post | ||
25 | 3.6M | Unspecified | 83.9M | A 1.6Maverage views per post | ||
26 | 3.2M | Female | 35.2M | A 379.3Kaverage views per post | ||
27 | 3M | Female | 281.5K | A 892.1Kaverage views per post | ||
28 | 2.9M | Male | 278.1K | A 865.8Kaverage views per post | ||
29 | 2.8M | Male | 227.3K | A 833.6Kaverage views per post | ||
30 | 2.7M | Female | 229.9M | A 1.6Maverage views per post | ||
31 | 2.7M | Female | 80.7K | A 807.9Kaverage views per post | ||
32 | 2.6M | Female | 122.1K | A 780.1Kaverage views per post | ||
33 | 2.6M | Female | 56.4M | D 58.1Kaverage views per post | ||
34 | 2.6M | Male | 144.7M | A 966.5Kaverage views per post | ||
35 | 2.6M | Unspecified | 68.1M | A 4.1Maverage views per post | ||
36 | 2.4M | Male | 90.7M | A 1.2Maverage views per post | ||
37 | 2.4M | Unspecified | 35.6M | E 29.8Kaverage views per post | ||
38 | 2.3M | Unspecified | 47.5M | B 128.5Kaverage views per post | ||
39 | 2.3M | Female | 494.1M | A 319Kaverage views per post | ||
40 | 2.3M | Female | 191.1K | A 689.3Kaverage views per post | ||
41 | 2.2M | Male | 78.2M | A 2.9Maverage views per post | ||
42 | 2.1M | Unspecified | 28.3M | A 1Maverage views per post | ||
43 | 2M | Male | 54.6M | A 1.2Maverage views per post | ||
44 | 2M | Unspecified | 92.4M | A 509.2Kaverage views per post | ||
45 | 1.9M | Female | 19.3M | B 95.2Kaverage views per post | ||
46 | 1.9M | Unspecified | 39.5M | A 2.2Maverage views per post | ||
47 | 1.8M | Female | 99.6M | A 2.3Maverage views per post | ||
48 | 1.7M | Unspecified | 69.6M | A 658.4Kaverage views per post | ||
49 | 1.7M | Male | 25.3M | A 538.4Kaverage views per post | ||
50 | 1.7M | Female | 69.2M | A 155.7Kaverage views per post |
Discover fitness influencers in specific countries for targeted campaigns
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!