Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 1.2M | Unspecified | 29.2M | B 60Kaverage views per post | ||
2 | 839.5K | Unspecified | 33.4M | C 41.1Kaverage views per post | ||
3 | 435.2K | Unspecified | 8.2M | B 22.8Kaverage views per post | ||
4 | 241.4K | Female | 21.8M | A 29.9Kaverage views per post | ||
5 | 210.7K | Unspecified | 1.7M | A 125.3Kaverage views per post | ||
6 | 186.2K | Unspecified | 5.8M | C 8.2Kaverage views per post | ||
7 | 118.3K | Unspecified | 2.3M | B 6.6Kaverage views per post | ||
8 | 65.4K | Unspecified | 2.7M | C 2.2Kaverage views per post | ||
9 | 58.3K | Female | 269.6K | A 82.5Kaverage views per post | ||
10 | 56.6K | Unspecified | 448K | B 3.9Kaverage views per post | ||
11 | 56.5K | Female | 1.1M | B 3.8Kaverage views per post | ||
12 | 50.9K | Female | 238.6K | B 3Kaverage views per post | ||
13 | 46.1K | Female | 640.4K | B 3.1Kaverage views per post | ||
14 | 39K | Female | 869.1K | B 2.7Kaverage views per post | ||
15 | 35K | Female | 236.1K | A 65.8Kaverage views per post | ||
16 | 31.5K | Female | 479.9K | B 1.9Kaverage views per post | ||
17 | 31K | Female | 247.2K | A 13.6Kaverage views per post | ||
18 | 26.6K | Female | 4.3M | D 699average views per post | ||
19 | 24.2K | Female | 722.3K | D 427average views per post | ||
20 | 23.3K | Female | 124K | A 18.1Kaverage views per post | ||
21 | 20.9K | Female | 301.5K | A 44.6Kaverage views per post | ||
22 | 20.4K | Unspecified | 46.8K | C 746average views per post | ||
23 | 20K | Unspecified | 113K | A 2Kaverage views per post | ||
24 | 18.7K | Female | 403.5K | A 2Kaverage views per post | ||
25 | 18.1K | Unspecified | 160.6K | F 0average views per post | ||
26 | 18.1K | Female | 2.9K | F 0average views per post | ||
27 | 18K | Female | 594.9K | F 51average views per post | ||
28 | 17.6K | Male | 170.1K | A 1.9Kaverage views per post | ||
29 | 17.5K | Unspecified | 799.6K | A 12.5Kaverage views per post | ||
30 | 17K | Female | 625.8K | F 0average views per post | ||
31 | 14.2K | Unspecified | 42.2K | A 1.2Kaverage views per post | ||
32 | 14K | Female | 183K | A 1.8Kaverage views per post | ||
33 | 13.9K | Unspecified | 417.1K | A 1.7Kaverage views per post | ||
34 | 13.2K | Female | 149.7K | E 115average views per post | ||
35 | 12.7K | Female | 360.7K | A 5.2Kaverage views per post | ||
36 | 12.7K | Unspecified | 57.6K | A 1.6Kaverage views per post | ||
37 | 11.8K | Female | 30.9K | A 1.3Kaverage views per post | ||
38 | 10.6K | Male | 13K | A 949average views per post | ||
39 | 10.3K | Male | 251.9K | A 1.3Kaverage views per post | ||
40 | 10.1K | Female | 8K | B 803average views per post | ||
41 | 9.1K | Female | 160K | A 799average views per post | ||
42 | 8.7K | Unspecified | 19.2K | F 5average views per post | ||
43 | 7.9K | Female | 189.8K | D 153average views per post | ||
44 | 7.6K | Female | 170K | A 1.5Kaverage views per post | ||
45 | 6.9K | Female | – | A 26Kaverage views per post | ||
46 | 6.7K | Female | 125.6K | B 506average views per post | ||
47 | 6.6K | Male | 40.6K | F 0average views per post | ||
48 | 5.8K | Unspecified | 120.2K | A 965average views per post | ||
49 | 5.7K | Female | 213.8K | A 1.3Kaverage views per post | ||
50 | 5.5K | Female | 72.3K | A 791average views per post |
Explore more Nigerian travel influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover travel influencers in Nigeria by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Nigerian influencers, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!