| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
| 1 | 747.6K |  Female | 40.7M | B 38.4Kaverage views per post | ||
| 2 | 501.8K |  Male | 9.6M | B 25.3Kaverage views per post | ||
| 3 | 497.2K |  Female | 7.8M | C 24.3Kaverage views per post | ||
| 4 | 181K |  Female | 5.7M | A 29.2Kaverage views per post | ||
| 5 | 147.3K |  Unspecified | 9.8M | A 25.5Kaverage views per post | ||
| 6 | 128K |  Female | 1.2M | C 5.8Kaverage views per post | ||
| 7 | 94.5K |  Female | 3.9M | A 193.2Kaverage views per post | ||
| 8 | 89.7K |  Male | 6.7M | B 5.6Kaverage views per post | ||
| 9 | 82.6K |  Unspecified | 11.8M | B 5.2Kaverage views per post | ||
| 10 | 65.5K |  Unspecified | 12.7M | C 2.2Kaverage views per post | ||
| 11 | 58.2K |  Female | 716.1K | C 2.2Kaverage views per post | ||
| 12 | 53.8K |  Male | 1.8M | C 2Kaverage views per post | ||
| 13 | 29.8K |  Female | 744.8K | D 783average views per post | ||
| 14 | 26.2K |  Female | 565.6K | C 855average views per post | ||
| 15 | 23.8K |  Female | 1.7M | C 921average views per post | ||
| 16 | 21.6K |  Male | 456.5K | F 70average views per post | ||
| 17 | 20.7K |  Unspecified | 708.4K | D 489average views per post | ||
| 18 | 19.6K |  Unspecified | 3.3M | A 191.2Kaverage views per post | ||
| 19 | 10.3K |  Female | 43.2K | A 1.3Kaverage views per post | ||
| 20 | 10.3K |  Female | 588.3K | A 1.3Kaverage views per post | ||
| 21 | 9.9K |  Female | 625.3K | A 1.2Kaverage views per post | ||
| 22 | 9.6K |  Unspecified | 220.6K | A 1.4Kaverage views per post | ||
| 23 | 9.6K |  Unspecified | 1M | F 0average views per post | ||
| 24 | 9.1K |  Male | 240.1K | A 1.5Kaverage views per post | ||
| 25 | 9K |  Unspecified | 224K | C 356average views per post | ||
| 26 | 8.9K |  Female | 123.8K | A 1.4Kaverage views per post | ||
| 27 | 8.4K |  Male | 226.9K | F 0average views per post | ||
| 28 | 8.4K |  Female | 177K | D 225average views per post | ||
| 29 | 7K |  Female | 244.2K | F 0average views per post | ||
| 30 | 6.8K |  Unspecified | 167.3K | B 434average views per post | ||
| 31 | 6.4K |  Female | 226.7K | F 0average views per post | ||
| 32 | 6.3K |  Female | 289.1K | A 1.2Kaverage views per post | ||
| 33 | 5K |  Unspecified | 57.3K | F 0average views per post | ||
| 34 | 4.6K |  Female | 101.1K | A 951average views per post | ||
| 35 | 4.5K |  Female | 4.8K | F 0average views per post | ||
| 36 | 4K |  Female | 16.7K | A 1.1Kaverage views per post | ||
| 37 | 3.8K |  Female | 144K | A 1.3Kaverage views per post | ||
| 38 | 3.7K |  Unspecified | 73.2K | A 710average views per post | ||
| 39 | 3.4K |  Unspecified | 15.9K | F 0average views per post | ||
| 40 | 3.4K |  Unspecified | 40.5K | F 0average views per post | ||
| 41 | 3.1K |  Female | 180.1K | A 628average views per post | ||
| 42 | 3K |  Female | 47.6K | A 284average views per post | ||
| 43 | 3K |  Unspecified | 52K | A 589average views per post | ||
| 44 | 2.9K |  Female | 23.4K | F 0average views per post | ||
| 45 | 2.8K |  Unspecified | 10.5K | F 0average views per post | ||
| 46 | 2.5K |  Female | 36.7K | A 1.2Kaverage views per post | ||
| 47 | 2.4K |  Female | 14.5K | A 858average views per post | ||
| 48 | 2.4K |  Female | 59.7K | A 1.1Kaverage views per post | ||
| 49 | 2.3K |  Female | 125K | F 0average views per post | ||
| 50 | 2.1K |  Female | 41.8K | F 0average views per post | 
Explore more Icelandic influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Iceland by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in Iceland
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!