| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
| 1 | 8.9M |  Female | 162.5M | B 445.5Kaverage views per post | ||
| 2 | 3.1M |  Female | 99.9M | B 155.7Kaverage views per post | ||
| 3 | 2.3M |  Male | 48.3M | B 115.4Kaverage views per post | ||
| 4 | 1.9M |  Female | 15.9M | B 95.2Kaverage views per post | ||
| 5 | 1.6M |  Female | 27.3M | C 79.9Kaverage views per post | ||
| 6 | 1.6M |  Unspecified | 39.7M | C 79.9Kaverage views per post | ||
| 7 | 1.4M |  Female | 29.7M | C 70Kaverage views per post | ||
| 8 | 1.1M |  Female | 4.6M | C 54.9Kaverage views per post | ||
| 9 | 1.1M |  Female | 15.5M | C 54.9Kaverage views per post | ||
| 10 | 1.1M |  Male | 14.7M | C 54.9Kaverage views per post | ||
| 11 | 1M |  Female | 13.1M | A 330.7Kaverage views per post | ||
| 12 | 982.9K |  Female | 12.7M | B 49.4Kaverage views per post | ||
| 13 | 874.6K |  Female | 15.6M | C 43.6Kaverage views per post | ||
| 14 | 673.2K |  Unspecified | 5.2M | B 34.7Kaverage views per post | ||
| 15 | 660K |  Female | 4.3M | B 34Kaverage views per post | ||
| 16 | 650.3K |  Male | 5.7M | C 32.3Kaverage views per post | ||
| 17 | 628.4K |  Female | 12.9M | B 31.7Kaverage views per post | ||
| 18 | 616.2K |  Unspecified | 2.8M | B 31.7Kaverage views per post | ||
| 19 | 602.8K |  Female | 14.7M | C 29.1Kaverage views per post | ||
| 20 | 529.8K |  Unspecified | 11.3M | B 27.3Kaverage views per post | ||
| 21 | 529K |  Female | 4.9M | B 26.7Kaverage views per post | ||
| 22 | 526.5K |  Unspecified | 11.4M | B 27.2Kaverage views per post | ||
| 23 | 521.2K |  Female | 4.6M | C 25.2Kaverage views per post | ||
| 24 | 514.7K |  Unspecified | 3.8M | B 26.5Kaverage views per post | ||
| 25 | 502.5K |  Male | 6.8M | B 25.6Kaverage views per post | ||
| 26 | 487.4K |  Female | 9.8M | B 25.4Kaverage views per post | ||
| 27 | 467.1K |  Male | 1.3M | B 24.3Kaverage views per post | ||
| 28 | 444.9K |  Female | 7.7M | B 22.9Kaverage views per post | ||
| 29 | 441.6K |  Female | 2.1M | C 21.4Kaverage views per post | ||
| 30 | 403.7K |  Female | 2.1M | C 19.7Kaverage views per post | ||
| 31 | 400.7K |  Female | 3.6M | B 20.3Kaverage views per post | ||
| 32 | 391.1K |  Female | 2.4M | C 19.1Kaverage views per post | ||
| 33 | 390.4K |  Female | 6.4M | B 20.5Kaverage views per post | ||
| 34 | 376.9K |  Female | 4M | C 18.4Kaverage views per post | ||
| 35 | 367.7K |  Female | 6.8M | B 19.3Kaverage views per post | ||
| 36 | 364.1K |  Female | 8.2M | B 18.9Kaverage views per post | ||
| 37 | 354.3K |  Female | 6.7M | C 16.7Kaverage views per post | ||
| 38 | 352.4K |  Female | 4.6M | B 18.7Kaverage views per post | ||
| 39 | 348.5K |  Female | 1.8M | C 16.9Kaverage views per post | ||
| 40 | 342.5K |  Female | 1.6M | C 16.3Kaverage views per post | ||
| 41 | 326K |  Female | 2.8M | C 15.7Kaverage views per post | ||
| 42 | 319.7K |  Male | 3.8M | C 15.4Kaverage views per post | ||
| 43 | 306.4K |  Unspecified | 1.1M | B 16.2Kaverage views per post | ||
| 44 | 305.1K |  Male | 14.6M | B 16.4Kaverage views per post | ||
| 45 | 304.4K |  Unspecified | 4.3M | A 151Kaverage views per post | ||
| 46 | 299.3K |  Unspecified | 2.1M | B 15.9Kaverage views per post | ||
| 47 | 289.8K |  Unspecified | 2.6M | B 15.5Kaverage views per post | ||
| 48 | 284.9K |  Unspecified | 1.5M | B 15.3Kaverage views per post | ||
| 49 | 253.8K |  Female | 3.3M | C 12Kaverage views per post | ||
| 50 | 243.8K |  Female | 4.8M | B 12.5Kaverage views per post | 
Explore more Ghanaian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Ghana by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in Ghana
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!