Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 667.2K | Unspecified | 9.3M | A 2Maverage views per post | ||
2 | 373.4K | Unspecified | 6.1M | A 816.4Kaverage views per post | ||
3 | 267.4K | Female | 7.8M | A 513.7Kaverage views per post | ||
4 | 234.1K | Unspecified | 17.5M | B 12.8Kaverage views per post | ||
5 | 192.4K | Unspecified | 5.3M | A 448.2Kaverage views per post | ||
6 | 56.8K | Unspecified | 1.9M | A 246.8Kaverage views per post | ||
7 | 35.1K | Female | 953K | B 2.3Kaverage views per post | ||
8 | 34.4K | Female | 2.1M | A 161.2Kaverage views per post | ||
9 | 33.1K | Unspecified | 2.8M | B 2.3Kaverage views per post | ||
10 | 30.6K | Female | 2.8M | A 2.6Kaverage views per post | ||
11 | 27.5K | Female | 1.6M | D 411average views per post | ||
12 | 22.6K | Female | 625.9K | C 958average views per post | ||
13 | 21.4K | Female | 787.6K | C 996average views per post | ||
14 | 20.1K | Unspecified | 134K | B 1.6Kaverage views per post | ||
15 | 18.6K | Female | 211.5K | A 1.8Kaverage views per post | ||
16 | 17K | Unspecified | 231.2K | F 0average views per post | ||
17 | 14.7K | Unspecified | 5.9M | A 51.8Kaverage views per post | ||
18 | 14.1K | Unspecified | 1.7M | A 1.6Kaverage views per post | ||
19 | 12.7K | Female | 172.2K | A 1.6Kaverage views per post | ||
20 | 11.9K | Unspecified | 206.8K | B 718average views per post | ||
21 | 11.9K | Male | 111.9K | B 885average views per post | ||
22 | 9.2K | Unspecified | 375.9K | F 1average views per post | ||
23 | 6.4K | Unspecified | 220.3K | A 18.3Kaverage views per post | ||
24 | 5.2K | Female | 57.7K | A 1.3Kaverage views per post | ||
25 | 2.8K | Female | 119.7K | A 21.8Kaverage views per post | ||
26 | 2.7K | Female | 1.1K | A 470average views per post | ||
27 | 1.4K | Female | 32.7K | F 0average views per post | ||
28 | 1.4K | Female | 18.4K | A 9.6Kaverage views per post | ||
29 | 1.3K | Unspecified | 8.5K | A 392average views per post | ||
30 | 1.2K | Female | 5.5K | F 0average views per post | ||
31 | 981 | Female | 3.3K | A 1.1Kaverage views per post | ||
32 | 893 | Female | 450 | A 1.2Kaverage views per post | ||
33 | 807 | Unspecified | 85K | F 0average views per post | ||
34 | 741 | Unspecified | 127K | A 90average views per post | ||
35 | 606 | Unspecified | 25K | F 0average views per post | ||
36 | 390 | Female | 760 | A 1.1Kaverage views per post | ||
37 | 316 | Unspecified | 27K | A 846average views per post | ||
38 | 197 | Female | 1.5K | A 28.9Kaverage views per post |
Explore more Malaysian travel influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover travel influencers in Malaysia by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Malaysian influencers, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!