| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
| 1 | 4.9M |  Male | 309.2K | A 1.5Maverage views per post | ||
| 2 | 4.8M |  Male | 378.6K | A 1.5Maverage views per post | ||
| 3 | 4.8M |  Female | 392.7K | A 1.4Maverage views per post | ||
| 4 | 4.8M |  Male | 446.9K | A 1.4Maverage views per post | ||
| 5 | 4.7M |  Female | 66.2K | A 1.4Maverage views per post | ||
| 6 | 4.3M |  Male | 84.5K | A 1.3Maverage views per post | ||
| 7 | 4.1M |  Male | 296.6K | A 1.2Maverage views per post | ||
| 8 | 4.1M |  Female | 66.5K | A 1.2Maverage views per post | ||
| 9 | 4M |  Male | 67.3K | A 1.2Maverage views per post | ||
| 10 | 4M |  Male | 358.9K | A 1.2Maverage views per post | ||
| 11 | 4M |  Female | 369.5K | A 1.2Maverage views per post | ||
| 12 | 3.9M |  Male | 216.9K | A 1.2Maverage views per post | ||
| 13 | 3.9M |  Female | 221.6K | A 1.2Maverage views per post | ||
| 14 | 3.8M |  Male | 39.8K | A 1.1Maverage views per post | ||
| 15 | 3.6M |  Male | 357.9K | A 1.1Maverage views per post | ||
| 16 | 3.3M |  Female | 70.8K | A 1Maverage views per post | ||
| 17 | 3.3M |  Male | 268.8K | A 1Maverage views per post | ||
| 18 | 3.3M |  Female | 292.2K | A 986.9Kaverage views per post | ||
| 19 | 3.3M |  Female | 65.5K | A 981Kaverage views per post | ||
| 20 | 3.2M |  Female | 97.5K | A 956.5Kaverage views per post | ||
| 21 | 3M |  Female | 281.5K | A 892.1Kaverage views per post | ||
| 22 | 2.9M |  Female | 251.9K | A 866.7Kaverage views per post | ||
| 23 | 2.9M |  Male | 278.1K | A 865.8Kaverage views per post | ||
| 24 | 2.8M |  Female | 170.8K | A 842.3Kaverage views per post | ||
| 25 | 2.8M |  Male | 227.3K | A 833.6Kaverage views per post | ||
| 26 | 2.7M |  Male | 217.3K | A 818.7Kaverage views per post | ||
| 27 | 2.4M |  Male | 169.6K | A 717.4Kaverage views per post | ||
| 28 | 2.2M |  Female | 210K | A 659.9Kaverage views per post | ||
| 29 | 2.2M |  Male | 132.1K | A 659.5Kaverage views per post | ||
| 30 | 2.2M |  Female | 155.9K | A 656.6Kaverage views per post | ||
| 31 | 1.9M |  Female | 46.8K | A 573.7Kaverage views per post | ||
| 32 | 1.8M |  Female | 38.9K | A 549.2Kaverage views per post | ||
| 33 | 1.7M |  Female | 46.9K | A 514.9Kaverage views per post | ||
| 34 | 1.7M |  Female | 128.1K | A 501Kaverage views per post | ||
| 35 | 1.5M |  Male | 105.4K | A 446Kaverage views per post | ||
| 36 | 1.4M |  Female | 77.8K | A 428.8Kaverage views per post | ||
| 37 | 1.3M |  Female | 47.7K | A 390.2Kaverage views per post | ||
| 38 | 1.2M |  Female | 81.5K | A 351.6Kaverage views per post | ||
| 39 | 1.1M |  Male | 68.7K | A 341.1Kaverage views per post | ||
| 40 | 1.1M |  Male | 26K | A 315.5Kaverage views per post | ||
| 41 | 833.6K |  Male | 24.9K | A 250.1Kaverage views per post | ||
| 42 | 710.4K |  Female | 13.6K | A 213.1Kaverage views per post | ||
| 43 | 657.3K |  Female | 24.5K | A 197.2Kaverage views per post | ||
| 44 | 648.9K |  Female | 17.4K | A 194.7Kaverage views per post | ||
| 45 | 616.6K |  Female | 54.3K | A 185Kaverage views per post | ||
| 46 | 488.9K |  Female | 36.1K | A 146.7Kaverage views per post | ||
| 47 | 450K |  Male | 31.5K | A 200Kaverage views per post | ||
| 48 | 371.7K |  Female | 9.5K | A 111.5Kaverage views per post | ||
| 49 | 250K |  Female | 17.5K | A 80Kaverage views per post | ||
| 50 | 172.6K |  Female | 7.9K | A 51.8Kaverage views per post | 
Explore more American influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in United States by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in United States
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!