| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
1 | 22.3M | Female | 1 | B 1.1Maverage views per post | ||
2 | 20.2M | Unspecified | 222.3M | C 1Maverage views per post | ||
3 | 17.4M | Female | 310.7M | B 1Maverage views per post | ||
4 | 15.1M | Unspecified | 404.8M | C 753.9Kaverage views per post | ||
5 | 14.9M | Female | 253.3M | C 743.9Kaverage views per post | ||
6 | 13M | Unspecified | 205.3M | B 651Kaverage views per post | ||
7 | 12.3M | Unspecified | 255.9M | C 614.2Kaverage views per post | ||
8 | 10.8M | Male | 244.4M | D 231Kaverage views per post | ||
9 | 9.4M | Female | 105.4M | C 469.7Kaverage views per post | ||
10 | 9.2M | Female | 218M | C 459.7Kaverage views per post | ||
11 | 8M | Female | 153.5M | A 3.8Maverage views per post | ||
12 | 7.7M | Unspecified | 65.4M | B 385.8Kaverage views per post | ||
13 | 7.5M | Female | 93.2M | B 375.9Kaverage views per post | ||
14 | 7.3M | Unspecified | 79.5M | B 365.9Kaverage views per post | ||
15 | 6.1M | Unspecified | 205.8M | A 13.8Maverage views per post | ||
16 | 6M | Female | 98M | C 298.9Kaverage views per post | ||
17 | 5.8M | Unspecified | 511.8M | C 288.9Kaverage views per post | ||
18 | 5.5M | Unspecified | 95M | B 276.1Kaverage views per post | ||
19 | 5.5M | Male | 138.6M | B 276.1Kaverage views per post | ||
20 | 5.4M | Female | 493.6M | A 941.3Kaverage views per post | ||
21 | 4.9M | Female | 45.7M | B 246.1Kaverage views per post | ||
22 | 4.9M | Unspecified | 92M | B 246.1Kaverage views per post | ||
23 | 4.8M | Unspecified | 226.9M | C 238.9Kaverage views per post | ||
24 | 4.8M | Unspecified | 27.9M | C 238.9Kaverage views per post | ||
25 | 4.6M | Female | 119M | C 229Kaverage views per post | ||
26 | 4.5M | Unspecified | 92M | B 226Kaverage views per post | ||
27 | 4.5M | Unspecified | 190.5M | B 226Kaverage views per post | ||
28 | 4.4M | Female | 47.7M | A 3.9Maverage views per post | ||
29 | 4.3M | Male | 29.8M | B 216Kaverage views per post | ||
30 | 4M | Female | 328.6M | A 382Kaverage views per post | ||
31 | 3.9M | Female | 50.6M | B 195.9Kaverage views per post | ||
32 | 3.9M | Female | 61.9M | B 195.9Kaverage views per post | ||
33 | 3.8M | Female | 47.7M | C 189.1Kaverage views per post | ||
34 | 3.6M | Unspecified | 75.3M | C 179.2Kaverage views per post | ||
35 | 3.6M | Female | 26.9M | C 179.2Kaverage views per post | ||
36 | 3.6M | Unspecified | 38.5M | C 179.2Kaverage views per post | ||
37 | 3.5M | Female | 60M | B 175.8Kaverage views per post | ||
38 | 3.5M | Female | 65.1M | B 175.8Kaverage views per post | ||
39 | 3.4M | Female | 50.3M | C 169.2Kaverage views per post | ||
40 | 3.3M | Unspecified | 45.2M | B 165.7Kaverage views per post | ||
41 | 3.2M | Female | 28.4M | C 159.3Kaverage views per post | ||
42 | 3.1M | Male | 51.8M | B 155.7Kaverage views per post | ||
43 | 3M | Female | 37M | C 149.4Kaverage views per post | ||
44 | 3M | Female | 96M | C 149.4Kaverage views per post | ||
45 | 3M | Male | 161.9M | C 149.4Kaverage views per post | ||
46 | 2.9M | Male | 111.6M | A 2.2Maverage views per post | ||
47 | 2.8M | Female | 45.9M | C 139.4Kaverage views per post | ||
48 | 2.8M | Female | 42.4M | C 139.4Kaverage views per post | ||
49 | 2.7M | Unspecified | 43.2M | B 135.5Kaverage views per post | ||
50 | 2.7M | Unspecified | 59.8M | B 135.5Kaverage views per post |
Explore more Emirati influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in United Arab Emirates by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in United Arab Emirates
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!