Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 5.8M | Unspecified | 97.9M | C 288.9Kaverage views per post | ||
2 | 2.7M | Female | 45.7M | B 135.5Kaverage views per post | ||
3 | 1.3M | Female | 19.1M | B 65Kaverage views per post | ||
4 | 819.9K | Unspecified | 23M | B 42.1Kaverage views per post | ||
5 | 668.1K | Unspecified | 9.4M | B 33.5Kaverage views per post | ||
6 | 404.1K | Female | 10.2M | C 19.6Kaverage views per post | ||
7 | 402K | Female | 10.7M | B 21Kaverage views per post | ||
8 | 359.1K | Female | 8.8M | C 17.2Kaverage views per post | ||
9 | 291.3K | Unspecified | 387.9K | C 14Kaverage views per post | ||
10 | 277K | Male | 14.8M | C 13.8Kaverage views per post | ||
11 | 231.9K | Female | 5.1M | B 12.3Kaverage views per post | ||
12 | 224K | Unspecified | 2.8M | C 10.1Kaverage views per post | ||
13 | 174.2K | Female | 6.1M | C 7.9Kaverage views per post | ||
14 | 159K | Unspecified | 2.8M | C 6.9Kaverage views per post | ||
15 | 153.9K | Male | 1.8M | B 7.8Kaverage views per post | ||
16 | 136.4K | Female | 3.7M | C 5.8Kaverage views per post | ||
17 | 127.5K | Female | 3.1M | B 7.4Kaverage views per post | ||
18 | 96K | Male | 11.1M | C 4.4Kaverage views per post | ||
19 | 86.3K | Female | 1.1M | B 5.2Kaverage views per post | ||
20 | 83.3K | Female | 2.1M | C 3.2Kaverage views per post | ||
21 | 63.6K | Unspecified | 467.9K | B 4.2Kaverage views per post | ||
22 | 61.5K | Unspecified | 440.2K | B 3.7Kaverage views per post | ||
23 | 61.2K | Unspecified | 521.3K | B 3.9Kaverage views per post | ||
24 | 60.5K | Unspecified | 946.7K | C 2.7Kaverage views per post | ||
25 | 58.6K | Unspecified | 9.5M | C 2.6Kaverage views per post | ||
26 | 49.7K | Female | 4.2M | B 3Kaverage views per post | ||
27 | 47.5K | Unspecified | 286.2K | C 1.9Kaverage views per post | ||
28 | 35.9K | Unspecified | 298.7K | D 681average views per post | ||
29 | 34.3K | Female | 569.2K | B 2.3Kaverage views per post | ||
30 | 29.6K | Unspecified | 202.2K | B 1.9Kaverage views per post | ||
31 | 29.5K | Unspecified | 1.1M | B 2.4Kaverage views per post | ||
32 | 29.5K | Female | 497.9K | B 2.4Kaverage views per post | ||
33 | 28.7K | Unspecified | 428.1K | E 425average views per post | ||
34 | 28K | Female | 1M | A 81.6Kaverage views per post | ||
35 | 27.7K | Unspecified | 168K | D 420average views per post | ||
36 | 27K | Female | 610K | A 2.5Kaverage views per post | ||
37 | 23.4K | Unspecified | 148.7K | A 2.2Kaverage views per post | ||
38 | 22.8K | Female | 77.9K | F 91average views per post | ||
39 | 22.3K | Female | 1.2M | A 2.2Kaverage views per post | ||
40 | 22.2K | Unspecified | 347.7K | A 2.1Kaverage views per post | ||
41 | 21.4K | Male | 98.7K | C 996average views per post | ||
42 | 19.1K | Female | 1.1M | D 499average views per post | ||
43 | 18.9K | Female | 33.7K | A 1.6Kaverage views per post | ||
44 | 18.8K | Female | 124K | A 2Kaverage views per post | ||
45 | 18K | Female | 189.8K | F 51average views per post | ||
46 | 13.6K | Female | 92K | E 135average views per post | ||
47 | 13K | Unspecified | 180.4K | A 1.2Kaverage views per post | ||
48 | 11.1K | Female | 555.7K | A 22.1Kaverage views per post | ||
49 | 9.8K | Unspecified | 103.9K | B 689average views per post | ||
50 | 7.2K | Unspecified | 5.5K | D 128average views per post |
Explore more Sri Lankan influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Sri Lanka by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in Sri Lanka
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!