Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 34.6M | Male | 786M | B 1.7Maverage views per post | ||
2 | 23.1M | Male | 426.7M | B 1.2Maverage views per post | ||
3 | 18.5M | Female | 277.7M | C 924.9Kaverage views per post | ||
4 | 15.6M | Female | 298.3M | B 781Kaverage views per post | ||
5 | 15.4M | Female | 210.5M | B 771.1Kaverage views per post | ||
6 | 14.6M | Female | 570.5M | B 731.1Kaverage views per post | ||
7 | 14.5M | Female | 307.6M | C 723.9Kaverage views per post | ||
8 | 11.9M | Female | 218.4M | C 594.3Kaverage views per post | ||
9 | 11.3M | Female | 412.3M | C 564.5Kaverage views per post | ||
10 | 10.8M | Unspecified | 342.7M | B 540.3Kaverage views per post | ||
11 | 10.4M | Male | 233.9M | B 520.1Kaverage views per post | ||
12 | 9.7M | Female | 188.1M | B 485.2Kaverage views per post | ||
13 | 8.8M | Female | 188.2M | C 439.5Kaverage views per post | ||
14 | 8.8M | Female | 170.4M | C 439.5Kaverage views per post | ||
15 | 8.7M | Female | 136.2M | A 2Maverage views per post | ||
16 | 8M | Female | 92.1M | C 399.2Kaverage views per post | ||
17 | 8M | Female | 98.7M | A 2.9Maverage views per post | ||
18 | 7.8M | Male | 165.5M | C 389.2Kaverage views per post | ||
19 | 7.6M | Unspecified | 207.6M | C 379.1Kaverage views per post | ||
20 | 7.5M | Female | 121M | A 5.8Maverage views per post | ||
21 | 7.5M | Female | 74M | B 375.9Kaverage views per post | ||
22 | 7.4M | Female | 218.3M | C 369.1Kaverage views per post | ||
23 | 7.3M | Male | 319.5M | B 365.9Kaverage views per post | ||
24 | 6.9M | Female | 94M | B 346Kaverage views per post | ||
25 | 6.7M | Female | 138.6M | B 336Kaverage views per post | ||
26 | 6.7M | Female | 397.3M | B 336Kaverage views per post | ||
27 | 6.6M | Female | 117.3M | C 328.9Kaverage views per post | ||
28 | 6.2M | Female | 153.6M | C 308.9Kaverage views per post | ||
29 | 6.1M | Female | 150.5M | B 306.1Kaverage views per post | ||
30 | 6.1M | Male | 285.4M | B 306.1Kaverage views per post | ||
31 | 5.8M | Female | 92.8M | C 288.9Kaverage views per post | ||
32 | 5.7M | Unspecified | 216.5M | A 809.8Kaverage views per post | ||
33 | 5.3M | Unspecified | 106M | B 266.1Kaverage views per post | ||
34 | 5.3M | Male | 120.3M | B 266.1Kaverage views per post | ||
35 | 5.3M | Female | 151M | B 266.1Kaverage views per post | ||
36 | 5.3M | Unspecified | 148.7M | B 266.1Kaverage views per post | ||
37 | 5.2M | Female | 41M | C 258.9Kaverage views per post | ||
38 | 5.1M | Unspecified | 81.3M | B 256.1Kaverage views per post | ||
39 | 5.1M | Female | 408.9M | B 256.1Kaverage views per post | ||
40 | 5.1M | Unspecified | 76.9M | B 256.1Kaverage views per post | ||
41 | 5M | Female | 101.8M | C 248.9Kaverage views per post | ||
42 | 5M | Unspecified | 72.4M | C 248.9Kaverage views per post | ||
43 | 5M | Female | 103.7M | C 248.9Kaverage views per post | ||
44 | 4.9M | Female | 284.7M | B 246.1Kaverage views per post | ||
45 | 4.8M | Female | 100.4M | C 238.9Kaverage views per post | ||
46 | 4.8M | Female | 69.9M | C 238.9Kaverage views per post | ||
47 | 4.7M | Female | 254.1M | B 236Kaverage views per post | ||
48 | 4.7M | Male | 150.9M | B 236Kaverage views per post | ||
49 | 4.5M | Female | 337.4M | B 226Kaverage views per post | ||
50 | 4.4M | Female | 64.2M | C 219Kaverage views per post |
Explore more Russian celebrity influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover celebrity influencers in Russia by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Russian influencers, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!