| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
1  | 15.6M  |  Female  | 470.2M  | E 169.1Kaverage views per post  | ||
2  | 13.6M  |  Male  | 540.1M  | A 6.9Maverage views per post  | ||
3  | 12.9M  |  Female  | 347.3M  | A 21.6Maverage views per post  | ||
4  | 12M  |  Female  | 931.3M  | A 7.5Maverage views per post  | ||
5  | 9.4M  |  Male  | 317.8M  | A 5.8Maverage views per post  | ||
6  | 7.8M  |  Female  | 43.5M  | A 4.4Maverage views per post  | ||
7  | 7.1M  |  Male  | 219.5M  | A 2.3Maverage views per post  | ||
8  | 6.8M  |  Unspecified  | 193.8M  | A 1.4Maverage views per post  | ||
9  | 6.8M  |  Unspecified  | 106.2M  | A 3.7Maverage views per post  | ||
10  | 5.4M  |  Unspecified  | 191.3M  | C 244.8Kaverage views per post  | ||
11  | 5.4M  |  Female  | 187M  | A 3Maverage views per post  | ||
12  | 4.7M  |  Unspecified  | 276.2M  | A 4.4Maverage views per post  | ||
13  | 4.6M  |  Unspecified  | 127.9M  | D 97.1Kaverage views per post  | ||
14  | 4.6M  |  Male  | 125.3M  | A 4.4Maverage views per post  | ||
15  | 4.5M  |  Female  | 396.1M  | A 1.9Maverage views per post  | ||
16  | 4.2M  |  Female  | 81.5M  | A 3.3Maverage views per post  | ||
17  | 4.2M  |  Male  | 190.8M  | C 201.5Kaverage views per post  | ||
18  | 3.7M  |  Male  | 108.1M  | A 2.4Maverage views per post  | ||
19  | 3.7M  |  Male  | 24.8M  | A 5Maverage views per post  | ||
20  | 3.6M  |  Unspecified  | 83.9M  | A 1.6Maverage views per post  | ||
21  | 3.5M  |  Female  | 272.1M  | A 2.6Maverage views per post  | ||
22  | 3.4M  |  Female  | 127.8M  | A 776.9Kaverage views per post  | ||
23  | 3.3M  |  Female  | 121.5M  | A 8.9Maverage views per post  | ||
24  | 3.2M  |  Unspecified  | 145.4M  | A 748.9Kaverage views per post  | ||
25  | 3.2M  |  Male  | 79M  | A 329.7Kaverage views per post  | ||
26  | 3.2M  |  Female  | 382.6M  | C 141.9Kaverage views per post  | ||
27  | 3.1M  |  Female  | 250.8M  | B 216.1Kaverage views per post  | ||
28  | 3.1M  |  Female  | 73.7M  | A 332.9Kaverage views per post  | ||
29  | 2.8M  |  Unspecified  | 122.3M  | A 1.1Maverage views per post  | ||
30  | 2.7M  |  Male  | 35.3M  | A 2.2Maverage views per post  | ||
31  | 2.7M  |  Female  | 229.9M  | A 1.6Maverage views per post  | ||
32  | 2.6M  |  Female  | 81.3M  | A 1.8Maverage views per post  | ||
33  | 2.6M  |  Male  | 71.7M  | A 1.2Maverage views per post  | ||
34  | 2.5M  |  Unspecified  | 152.4M  | C 110.7Kaverage views per post  | ||
35  | 2.4M  |  Female  | 144.5M  | A 615.7Kaverage views per post  | ||
36  | 2.4M  |  Female  | 44.6M  | A 1.8Maverage views per post  | ||
37  | 2.4M  |  Male  | 90.7M  | A 1.2Maverage views per post  | ||
38  | 2.3M  |  Unspecified  | 25.1M  | A 3.2Maverage views per post  | ||
39  | 2.3M  |  Unspecified  | 291M  | A 2.9Maverage views per post  | ||
40  | 2.2M  |  Female  | 48.9M  | A 408.5Kaverage views per post  | ||
41  | 2.2M  |  Female  | 61M  | A 4.8Maverage views per post  | ||
42  | 2.2M  |  Unspecified  | 68.6M  | A 843.8Kaverage views per post  | ||
43  | 2.2M  |  Male  | 34.1M  | A 477.7Kaverage views per post  | ||
44  | 2.1M  |  Female  | 98.7M  | A 178.2Kaverage views per post  | ||
45  | 2.1M  |  Unspecified  | 192.1M  | A 2.4Maverage views per post  | ||
46  | 2M  |  Unspecified  | 39.8M  | A 3.1Maverage views per post  | ||
47  | 2M  |  Female  | 152M  | A 6Maverage views per post  | ||
48  | 1.9M  |  Female  | 60.8M  | A 734.7Kaverage views per post  | ||
49  | 1.9M  |  Female  | 20.1M  | A 868Kaverage views per post  | ||
50  | 1.9M  |  Unspecified  | 54.9M  | A 1.9Maverage views per post  | 
Explore more British influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in United Kingdom by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in United Kingdom
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!