| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
| 1 | 878.6K |  Female | 5.5M | C 43.2Kaverage views per post | ||
| 2 | 587.9K |  Unspecified | 22.9M | B 30.5Kaverage views per post | ||
| 3 | 552.4K |  Female | 20.2M | B 28.7Kaverage views per post | ||
| 4 | 474.3K |  Unspecified | 8.5M | B 24.8Kaverage views per post | ||
| 5 | 382.6K |  Female | 3.5M | C 18Kaverage views per post | ||
| 6 | 237.6K |  Female | 979.8K | B 13Kaverage views per post | ||
| 7 | 234.1K |  Female | 5M | B 12.8Kaverage views per post | ||
| 8 | 179.1K |  Female | 5M | C 7.9Kaverage views per post | ||
| 9 | 161.6K |  Male | 3.5M | C 8Kaverage views per post | ||
| 10 | 133.6K |  Female | 4.4M | B 7.7Kaverage views per post | ||
| 11 | 130.5K |  Female | 1.1M | C 5.4Kaverage views per post | ||
| 12 | 70.6K |  Female | 653.2K | B 4.1Kaverage views per post | ||
| 13 | 57.4K |  Female | 1.6M | C 2.4Kaverage views per post | ||
| 14 | 54.1K |  Female | 897.5K | B 3.6Kaverage views per post | ||
| 15 | 49.9K |  Unspecified | 387.1K | C 1.9Kaverage views per post | ||
| 16 | 47.7K |  Unspecified | 197.6K | D 1.3Kaverage views per post | ||
| 17 | 47.1K |  Unspecified | 476.3K | B 3.5Kaverage views per post | ||
| 18 | 32.6K |  Female | 109.6K | C 1.5Kaverage views per post | ||
| 19 | 30.6K |  Female | 704.2K | A 2.6Kaverage views per post | ||
| 20 | 30.2K |  Female | 274.3K | C 1.1Kaverage views per post | ||
| 21 | 28.3K |  Female | 260.5K | A 2.4Kaverage views per post | ||
| 22 | 27.9K |  Female | 277.1K | B 1.4Kaverage views per post | ||
| 23 | 25.6K |  Female | 134.6K | B 1.7Kaverage views per post | ||
| 24 | 23.9K |  Female | 595.5K | D 414average views per post | ||
| 25 | 23.6K |  Female | 777.1K | A 2Kaverage views per post | ||
| 26 | 22K |  Female | 639.8K | B 1.2Kaverage views per post | ||
| 27 | 21.9K |  Unspecified | 81.7K | D 637average views per post | ||
| 28 | 21.3K |  Female | 129K | B 1.6Kaverage views per post | ||
| 29 | 20.9K |  Female | 684.7K | B 1.6Kaverage views per post | ||
| 30 | 20.5K |  Female | 247.9K | F 0average views per post | ||
| 31 | 18.2K |  Unspecified | 30.1K | F 0average views per post | ||
| 32 | 16.9K |  Unspecified | 57.5K | A 2.6Kaverage views per post | ||
| 33 | 15K |  Female | 164.5K | A 1.4Kaverage views per post | ||
| 34 | 14.2K |  Female | 37.1K | A 1.2Kaverage views per post | ||
| 35 | 12K |  Female | 137K | E 143average views per post | ||
| 36 | 11.7K |  Female | 137.8K | A 1.6Kaverage views per post | ||
| 37 | 10.1K |  Female | 18K | D 235average views per post | ||
| 38 | 10.1K |  Unspecified | 1.5K | D 235average views per post | ||
| 39 | 9.2K |  Unspecified | 100.5K | A 1.4Kaverage views per post | ||
| 40 | 9K |  Female | 47.6K | B 505average views per post | ||
| 41 | 8.5K |  Female | 140.6K | A 1.5Kaverage views per post | ||
| 42 | 8.3K |  Female | 77.4K | A 1.2Kaverage views per post | ||
| 43 | 7.4K |  Unspecified | 436.8K | C 226average views per post | ||
| 44 | 7.3K |  Female | 67.7K | F 0average views per post | ||
| 45 | 6.1K |  Female | 19.4K | A 563average views per post | ||
| 46 | 5.4K |  Unspecified | 10.6K | A 1.1Kaverage views per post | ||
| 47 | 5.4K |  Female | 36.5K | F 0average views per post | ||
| 48 | 5.4K |  Female | 44.8K | C 163average views per post | ||
| 49 | 5K |  Female | 122.9K | A 1.3Kaverage views per post | ||
| 50 | 5K |  Female | 7.5K | A 6.8Kaverage views per post | 
Explore more Motswana influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Botswana by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in Botswana
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!