All plans are now60% OFF for a limited time!
We found 200 New Zealander influencers with audiences located in New Zealand, with full profile data,
including their email addresses. Here's the top 100 most popular list in September 2026, sorted by follower count.
| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
1 | 4.9M | Unspecified | 161.4M | B 246.1Kaverage views per post | ||
2 | 4.6M | Unspecified | โ | C 229Kaverage views per post | ||
3 | 3.9M | Unspecified | 88.4M | E 44Kaverage views per post | ||
4 | 3.1M | Unspecified | 131.4M | B 155.7Kaverage views per post | ||
5 | 2.9M | Unspecified | 192.2M | B 145.6Kaverage views per post | ||
6 | 2.6M | Unspecified | 64.4M | A 924.6Kaverage views per post | ||
7 | 2.6M | Male | 144.7M | A 966.5Kaverage views per post | ||
8 | 2.2M | Unspecified | 48.5M | C 109.6Kaverage views per post | ||
9 | 1.8M | Female | 34.8M | C 89.8Kaverage views per post | ||
10 | 1.5M | Unspecified | 55.4M | B 75.1Kaverage views per post | ||
11 | 1.5M | Unspecified | 71.5M | A 2.2Maverage views per post | ||
12 | 1.4M | Unspecified | 65M | C 70Kaverage views per post | ||
13 | 1.4M | Unspecified | 75.1M | C 70Kaverage views per post | ||
14 | 1.3M | Female | 72.5M | B 65Kaverage views per post | ||
15 | 1.3M | Unspecified | 120.5M | B 65Kaverage views per post | ||
16 | 1.2M | Unspecified | 38.2M | B 60Kaverage views per post | ||
17 | 1.2M | Unspecified | 56.3M | B 60Kaverage views per post | ||
18 | 1M | Unspecified | 9.6M | B 50.1Kaverage views per post | ||
19 | 948K | Unspecified | 29.8M | C 47.1Kaverage views per post | ||
20 | 940.4K | Unspecified | 50.6M | B 47.8Kaverage views per post | ||
21 | 841.4K | Unspecified | 42.3M | B 42.4Kaverage views per post | ||
22 | 814.2K | Unspecified | 14.1M | B 40.9Kaverage views per post | ||
23 | 750.4K | Unspecified | 24.8M | C 37.1Kaverage views per post | ||
24 | 735.8K | Female | 22.9M | B 41.9Kaverage views per post | ||
25 | 715.6K | Unspecified | 38.2M | B 36.7Kaverage views per post | ||
26 | 695.5K | Unspecified | 14M | B 35.7Kaverage views per post | ||
27 | 657.1K | Unspecified | 16M | C 31.8Kaverage views per post | ||
28 | 617K | Unspecified | 44.1M | C 29.9Kaverage views per post | ||
29 | 584.2K | Unspecified | 20.4M | B 29.9Kaverage views per post | ||
30 | 549.7K | Female | 5.4M | C 27.2Kaverage views per post | ||
31 | 547.7K | Unspecified | 27.7M | B 28.5Kaverage views per post | ||
32 | 545.9K | Unspecified | 23.2M | C 26.2Kaverage views per post | ||
33 | 539.2K | Unspecified | 9.5M | B 27.5Kaverage views per post | ||
34 | 513.6K | Male | 9.2M | B 26Kaverage views per post | ||
35 | 506.9K | Unspecified | 20.2M | C 24.3Kaverage views per post | ||
36 | 505.9K | Unspecified | 21.8M | C 24.9Kaverage views per post | ||
37 | 505.8K | Unspecified | 4.3M | C 24.4Kaverage views per post | ||
38 | 500.1K | Unspecified | 11.9M | B 25.3Kaverage views per post | ||
39 | 476.8K | Unspecified | 39.5M | B 24.7Kaverage views per post | ||
40 | 467.4K | Female | 12.3M | A 542.2Kaverage views per post | ||
41 | 433.6K | Female | 6.5M | C 20.7Kaverage views per post | ||
42 | 433.6K | Unspecified | 26.5M | C 20.7Kaverage views per post | ||
43 | 420.3K | Unspecified | 11.7M | C 20.3Kaverage views per post | ||
44 | 418K | Unspecified | 15.3M | C 20Kaverage views per post | ||
45 | 414.9K | Unspecified | 3.3M | B 21Kaverage views per post | ||
46 | 408.2K | Unspecified | 27.5M | B 21.2Kaverage views per post | ||
47 | 403.4K | Unspecified | 34.1M | B 21.2Kaverage views per post | ||
48 | 377.7K | Unspecified | 5M | C 18.2Kaverage views per post | ||
49 | 375.4K | Unspecified | 19.5M | A 376.6Kaverage views per post | ||
50 | 368.2K | Unspecified | 13.7M | C 17.9Kaverage views per post |
Explore more New Zealander influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in New Zealand by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
Everything you need to know about working with Instagram influencers in New Zealand
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results โ fast & guaranteed!